| Business | Primary offer | Supply | Setup | Action |
|---|---|---|---|---|
| Cheap gifts, umbrellas, flowers | W / I | Low | Profile → | |
| Cheap and expensive flowers | W | Low | Compare → | |
| Six produce lines | W | Low | Compare → | |
| Coffee, pastries, tea | W / I | Medium | Compare → | |
| Eight food and drink lines | W | Medium | Compare → | |
| Fresh, frozen and drinks | W / I | Medium | Compare → | |
| Styling services, hair care | Service / W | Medium | Compare → | |
| Membership, drinks | Service / W / I | Medium | Compare → | |
| Six book lines | I | Medium | Compare → | |
| Eight apparel lines | I / F | High | Compare → | |
| Phones, watches, audio | I / F | High | Compare → | |
| Jewelry and watches | I / F | High | Compare → | |
| Alcohol and tobacco | I | Medium | Compare → | |
| Cover, coat check, drinks | Service / I | High | Compare → | |
| Tickets and concessions | Service / I | High | Compare → | |
| Tickets and concessions | Service / I | High | Compare → | |
| Hourly legal service | Service | Medium | Compare → | |
| Hourly design service | Service | Medium | Compare → | |
| Hourly programming service | Service | Medium | Compare → | |
| Hourly travel service | Service | Medium | Compare → | |
| Hourly event service | Service | Medium | Compare → |
Do not treat this as a profit ranking. Neighborhood demand, provider count, Traffic Index, price, capacity, hours and factory settings can reverse any static tier list.